Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 07:15:33 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000103 | ||
16.05.2026, 07:15:32 | 1 | 89.222 0,45 % | 20.000.000 | 0,00000315 | ||
16.05.2026, 07:15:31 | 1 | 105.191 0,53 % | 20.000.000 | 0,00000422 | ||
16.05.2026, 07:15:29 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000112 | ||
16.05.2026, 07:15:01 | 1 | 31.153 0,16 % | 20.000.000 | 0,00000098 | ||
16.05.2026, 07:14:52 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000102 | ||
16.05.2026, 07:14:51 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000092 | ||
16.05.2026, 07:14:51 | 1 | 35.421 0,18 % | 20.000.000 | 0,00000088 | ||
16.05.2026, 07:14:41 | 1 | 35.397 0,18 % | 20.000.000 | 0,00000088 | ||
16.05.2026, 07:14:24 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000103 | ||
16.05.2026, 07:14:11 | 1 | 119.204 0,6 % | 20.000.000 | 0,00000441 | ||
16.05.2026, 07:14:01 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000111 | ||
16.05.2026, 07:13:51 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000104 | ||
16.05.2026, 07:13:41 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000096 | ||
16.05.2026, 07:12:55 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000105 | ||
16.05.2026, 07:12:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000074 | ||
16.05.2026, 07:12:32 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000088 | ||
16.05.2026, 07:12:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002166 | ||
16.05.2026, 07:11:54 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000093 | ||
16.05.2026, 07:11:54 | 1 | 245.733 1,23 % | 20.000.000 | 0,00000336 |
