Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 16:06:13 | 1 | 62.330 0,32 % | 20.000.000 | 0,00000272 | ||
16.05.2026, 16:06:01 | 1 | 62.330 0,32 % | 20.000.000 | 0,00000272 | ||
16.05.2026, 16:05:51 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000074 | ||
16.05.2026, 16:05:40 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000087 | ||
16.05.2026, 16:05:39 | 1 | 1.197.449 5,99 % | 20.000.000 | 0,00000092 | ||
16.05.2026, 16:05:33 | 1 | 21.000 0,11 % | 20.000.000 | 0,000001 | ||
16.05.2026, 16:05:32 | 1 | 105.227 0,53 % | 20.000.000 | 0,00000541 | ||
16.05.2026, 16:05:11 | 1 | 89.222 0,45 % | 20.000.000 | 0,00000427 | ||
16.05.2026, 16:05:06 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000082 | ||
16.05.2026, 16:05:05 | 1 | 62.330 0,32 % | 20.000.000 | 0,0000027 | ||
16.05.2026, 16:05:04 | 1 | 62.330 0,32 % | 20.000.000 | 0,0000027 | ||
16.05.2026, 16:05:01 | 1 | 62.330 0,32 % | 20.000.000 | 0,0000027 | ||
16.05.2026, 16:04:33 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000087 | ||
16.05.2026, 16:04:16 | 1 | 150.684 0,76 % | 20.000.000 | 0,00000263 | ||
16.05.2026, 16:04:15 | 1 | 233.749 1,17 % | 20.000.000 | 0,00000177 | ||
16.05.2026, 16:04:11 | 1 | 141.470 0,71 % | 20.000.000 | 0,00000139 | ||
16.05.2026, 16:04:08 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000077 | ||
16.05.2026, 16:04:08 | 1 | 62.330 0,32 % | 20.000.000 | 0,0000026 | ||
16.05.2026, 16:04:07 | 1 | 135.840 0,68 % | 20.000.000 | 0,00000124 | ||
16.05.2026, 16:04:05 | 1 | 62.330 0,32 % | 20.000.000 | 0,0000026 |
