Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5241 | < $0,01 | $118.892.641,57 | $59.440.376,74 | 6 | 08.04.2026, 08:56:40 | |
| 5242 | < $0,01 | $63.926.409,82 | $59.432.736,94 | 106 | 03.05.2026, 08:12:38 | |
| 5243 | < $0,01 | $93.902.864,21 | $59.431.021,28 | 11 | 15.04.2026, 09:17:58 | |
| 5244 | < $0,01 | $1.118.079,74 | $59.422.418,71 | 103 | 06.04.2026, 08:19:25 | |
| 5245 | < $0,01 | $6.185,33 | $59.405.823,88 | 103 | 05.04.2026, 07:15:35 | |
| 5246 | < $0,01 | $61.981.421,05 | $59.394.797,1 | 105 | 30.04.2026, 23:40:30 | |
| 5247 | < $0,01 | $61.543.365,32 | $59.393.153,29 | 105 | 05.05.2026, 03:54:34 | |
| 5248 | < $0,01 | $64.279.519,11 | $59.385.203,62 | 106 | 30.04.2026, 23:39:43 | |
| 5249 | < $0,01 | $61.937.471,21 | $59.383.346,3 | 106 | 09.04.2026, 23:56:48 | |
| 5250 | < $0,01 | $64.528.168,45 | $59.360.852,89 | 104 | 11.04.2026, 06:15:30 | |
| 5251 | < $0,01 | $64.462.687,47 | $59.358.539,15 | 107 | 08.04.2026, 01:18:15 | |
| 5252 | < $0,01 | $63.646.515,08 | $59.343.869,14 | 105 | 12.04.2026, 02:21:37 | |
| 5253 | < $0,01 | $61.142.196,01 | $59.333.511,79 | 3 | 04.05.2026, 17:16:19 | |
| 5254 | < $0,01 | $96.335.649,7 | $59.333.320,18 | 28 | 26.04.2026, 00:50:38 | |
| 5255 | < $0,01 | $62.563.614,2 | $59.327.421,11 | 104 | 06.04.2026, 02:02:27 | |
| 5256 | < $0,01 | $62.059.764,37 | $59.271.285,08 | 105 | 28.04.2026, 00:07:17 | |
| 5257 | < $0,01 | $63.348.348,17 | $59.270.394,24 | 104 | 28.04.2026, 05:35:43 | |
| 5258 | $0,05 | $59.274.506,14 | $59.262.526,38 | 106 | 06.04.2026, 17:31:10 | |
| 5259 | $0,79 | $276.936.985 | $59.253.973,84 | 8 | 15.03.2026, 19:16:09 | |
| 5260 | < $0,01 | $62.787.845,46 | $59.242.390,27 | 104 | 28.04.2026, 05:50:56 |
