Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026, 16:19:45 | 52 | 20.858 | 3.693.095 9,24 % | 0,000003 | ||
17.05.2026, 16:19:43 | 54 | 31.517 | 4.589.381 11,48 % | 0,000003 | ||
17.05.2026, 16:19:41 | 35 | 18.780 | 2.911.395 7,28 % | 0,000003 | ||
17.05.2026, 16:19:39 | 58 | 13.806 | 2.386.824 5,97 % | 0,000003 | ||
17.05.2026, 16:19:37 | 45 | 12.376 | 2.363.594 5,91 % | 0,000003 | ||
17.05.2026, 16:19:35 | 50 | 20.529 | 4.094.350 10,24 % | 0,000003 | ||
17.05.2026, 16:19:33 | 41 | 12.559 | 1.925.166 4,82 % | 0,000003 | ||
17.05.2026, 16:19:31 | 38 | 12.830 | 2.437.812 6,1 % | 0,000003 | ||
17.05.2026, 16:19:29 | 42 | 10.469 | 1.905.378 4,77 % | 0,000003 | ||
17.05.2026, 16:19:27 | 58 | 40.335 | 8.885.422 22,22 % | 0,000003 | ||
17.05.2026, 16:19:25 | 49 | 10.408 | 1.981.102 4,96 % | 0,000003 | ||
17.05.2026, 16:19:23 | 65 | 37.411 | 8.803.076 22,01 % | 0,000003 | ||
17.05.2026, 16:19:21 | 48 | 10.291 | 2.424.350 6,07 % | 0,000003 | ||
17.05.2026, 16:19:19 | 41 | 18.297 | 3.783.275 9,46 % | 0,000003 | ||
17.05.2026, 16:19:17 | 50 | 26.726 | 4.752.540 11,89 % | 0,000003 | ||
17.05.2026, 16:19:15 | 55 | 16.048 | 3.221.863 8,06 % | 0,000003 | ||
17.05.2026, 16:19:13 | 60 | 19.038 | 3.266.324 8,17 % | 0,000003 | ||
17.05.2026, 16:19:11 | 49 | 17.047 | 3.114.148 7,79 % | 0,000003 | ||
17.05.2026, 16:19:09 | 44 | 9.343 | 1.906.497 4,77 % | 0,000003 | ||
17.05.2026, 16:19:07 | 45 | 23.759 | 4.486.073 11,22 % | 0,000003 |
