Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 16.05.2026, 06:09:31 | 17,16 | 0,00000958 | |||||
dagSwapByOrderId | 16.05.2026, 05:53:49 | 17,16 | 0,00000918 | |||||
dagSwapByOrderId | 16.05.2026, 10:01:29 | 17,16 | 0,00000631 | |||||
dagSwapByOrderId | 16.05.2026, 05:28:05 | 17,16 | 0,00000623 | |||||
dagSwapByOrderId | 16.05.2026, 08:08:06 | 17,16 | 0,00000656 | |||||
dagSwapByOrderId | 16.05.2026, 07:07:00 | 17,16 | 0,0000061 | |||||
dagSwapByOrderId | 16.05.2026, 07:17:50 | 17,16 | 0,00000612 | |||||
dagSwapByOrderId | 16.05.2026, 10:23:08 | 17,16 | 0,00000623 | |||||
dagSwapByOrderId | 16.05.2026, 09:13:57 | 17,16 | 0,00000785 | |||||
dagSwapByOrderId | 16.05.2026, 08:11:09 | 17,15 | 0,00000638 | |||||
dagSwapByOrderId | 16.05.2026, 05:11:12 | 17,15 | 0,00000606 | |||||
dagSwapByOrderId | 16.05.2026, 07:54:03 | 17,15 | 0,00000688 | |||||
dagSwapByOrderId | 16.05.2026, 07:51:26 | 17,15 | 0,00000607 | |||||
dagSwapByOrderId | 16.05.2026, 08:59:14 | 17,15 | 0,00000609 | |||||
dagSwapByOrderId | 16.05.2026, 06:29:28 | 17,15 | 0,00001006 | |||||
dagSwapByOrderId | 16.05.2026, 05:57:38 | 17,14 | 0,00000704 | |||||
dagSwapByOrderId | 16.05.2026, 03:52:58 | 17,14 | 0,00000646 | |||||
dagSwapByOrderId | 16.05.2026, 09:14:31 | 17,14 | 0,00000635 | |||||
dagSwapByOrderId | 16.05.2026, 10:34:26 | 17,14 | 0,00000618 | |||||
dagSwapByOrderId | 16.05.2026, 04:46:51 | 17,14 | 0,00000613 |
