Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-25 10:30:45 | 2 | 0,0014 | 11,706366 | ||
2026-05-25 10:30:39 | 2 | 0,0014 | 11,706366 | ||
2026-05-25 10:30:33 | 4 | 0,02687 | 11,706365 | ||
2026-05-25 10:30:27 | 4 | 0,0028 | 11,706365 | ||
2026-05-25 10:30:21 | 3 | 0,004182 | 11,706365 | ||
2026-05-25 10:30:15 | 3 | 0,0021 | 11,706365 | ||
2026-05-25 10:30:09 | 2 | 0,0027 | 11,706364 | ||
2026-05-25 10:30:03 | 3 | 0,0021 | 11,706364 | ||
2026-05-25 10:29:58 | 4 | 0,010326 | 11,706364 | ||
2026-05-25 10:29:52 | 4 | 0,0028 | 11,706364 | ||
2026-05-25 10:29:46 | 2 | 0,0014 | 11,706363 | ||
2026-05-25 10:29:40 | 7 | 0,029733 | 11,706363 | ||
2026-05-25 10:29:34 | 2 | 0,0014 | 11,706363 | ||
2026-05-25 10:29:28 | 2 | 0,0014 | 11,706362 | ||
2026-05-25 10:29:22 | 3 | 0,0021 | 11,706362 | ||
2026-05-25 10:29:17 | 1 | 0,0007 | 11,706362 | ||
2026-05-25 10:29:11 | 3 | 0,0021 | 11,706362 | ||
2026-05-25 10:29:05 | 3 | 0,0021 | 11,706361 | ||
2026-05-25 10:28:59 | 3 | 0,0021 | 11,706361 | ||
2026-05-25 10:28:53 | 2 | 0,0014 | 11,706361 |
















