Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-19 09:02:00 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 09:01:55 | 1 | 300 778 000 | 0KAVA | ||
2026-05-19 09:01:49 | 4 | 1 955 387 499,424455 | 0KAVA | ||
2026-05-19 09:01:43 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 09:01:37 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 09:01:32 | 3 | 1 544 840 655,69 | 0KAVA | ||
2026-05-19 09:01:26 | 3 | 1 307 266 332,75 | 0KAVA | ||
2026-05-19 09:01:20 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 09:01:15 | 6 | 772 783 200 | 0KAVA | ||
2026-05-19 09:01:09 | 2 | 217 883 260,005 | 0KAVA | ||
2026-05-19 09:01:03 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 09:00:58 | 3 | 585 986 480,254086 | 0KAVA | ||
2026-05-19 09:00:52 | 2 | 1 935 646 990 | 0KAVA | ||
2026-05-19 09:00:46 | 1 | 226 629 860 | 0KAVA | ||
2026-05-19 09:00:41 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 09:00:35 | 3 | 1 101 628 141,48 | 0KAVA | ||
2026-05-19 09:00:29 | 3 | 1 001 501 777,715 | 0KAVA | ||
2026-05-19 09:00:23 | 2 | 0,0515 | 0KAVA | ||
2026-05-19 09:00:17 | 0 | 0KAVA | 0KAVA | ||
2026-05-19 09:00:12 | 3 | 879 424 851,6765 | 0KAVA |










