Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-17 21:53:56 | 2 | 842 611 191,955 | 0KAVA | ||
2026-05-17 21:53:50 | 1 | 614 147 228,37 | 0KAVA | ||
2026-05-17 21:53:44 | 0 | 0KAVA | 0KAVA | ||
2026-05-17 21:53:39 | 0 | 0KAVA | 0KAVA | ||
2026-05-17 21:53:32 | 0 | 0KAVA | 0KAVA | ||
2026-05-17 21:53:27 | 2 | 631 508 560 | 0KAVA | ||
2026-05-17 21:53:21 | 3 | 1 697 684 750 | 0KAVA | ||
2026-05-17 21:53:15 | 0 | 0KAVA | 0KAVA | ||
2026-05-17 21:53:10 | 3 | 1 452 717 464,6 | 0KAVA | ||
2026-05-17 21:53:04 | 5 | 3 159 983 068,435 | 0KAVA | ||
2026-05-17 21:52:58 | 0 | 0KAVA | 0KAVA | ||
2026-05-17 21:52:52 | 0 | 0KAVA | 0KAVA | ||
2026-05-17 21:52:47 | 0 | 0KAVA | 0KAVA | ||
2026-05-17 21:52:41 | 0 | 0KAVA | 0KAVA | ||
2026-05-17 21:52:35 | 0 | 0KAVA | 0KAVA | ||
2026-05-17 21:52:29 | 0 | 0KAVA | 0KAVA | ||
2026-05-17 21:52:24 | 0 | 0KAVA | 0KAVA | ||
2026-05-17 21:52:18 | 0 | 0KAVA | 0KAVA | ||
2026-05-17 21:52:12 | 0 | 0KAVA | 0KAVA | ||
2026-05-17 21:52:07 | 0 | 0KAVA | 0KAVA |











