Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-17 11:17:22 | 0 | 0KAVA | 0KAVA | ||
2026-05-17 11:17:16 | 1 | 323 093 950 | 0KAVA | ||
2026-05-17 11:17:11 | 1 | 206 785 380 | 0KAVA | ||
2026-05-17 11:17:05 | 2 | 369 467 090,015 | 0KAVA | ||
2026-05-17 11:16:59 | 0 | 0KAVA | 0KAVA | ||
2026-05-17 11:16:53 | 2 | 217 368 160,015 | 0KAVA | ||
2026-05-17 11:16:48 | 2 | 300 069 990,015 | 0KAVA | ||
2026-05-17 11:16:42 | 0 | 0KAVA | 0KAVA | ||
2026-05-17 11:16:37 | 2 | 886 793 281,925 | 0KAVA | ||
2026-05-17 11:16:31 | 11 | 3 723 683 871,005 | 0KAVA | ||
2026-05-17 11:16:25 | 0 | 0KAVA | 0KAVA | ||
2026-05-17 11:16:19 | 0 | 0KAVA | 0KAVA | ||
2026-05-17 11:16:14 | 1 | 153 078 000 | 0KAVA | ||
2026-05-17 11:16:08 | 1 | 1 708 798 000 | 0KAVA | ||
2026-05-17 11:16:02 | 0 | 0KAVA | 0KAVA | ||
2026-05-17 11:15:56 | 0 | 0KAVA | 0KAVA | ||
2026-05-17 11:15:51 | 0 | 0KAVA | 0KAVA | ||
2026-05-17 11:15:45 | 1 | 223 228 000 | 0KAVA | ||
2026-05-17 11:15:40 | 0 | 0KAVA | 0KAVA | ||
2026-05-17 11:15:34 | 0 | 0KAVA | 0KAVA |












