Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
2026-05-18 13:38:36 | Withdraw delegator reward | -- | |||||
2026-05-18 13:37:56 | EVM txn | 0 KAVA | -- | ||||
2026-05-18 13:37:28 | EVM txn | 0 KAVA | -- | ||||
2026-05-18 13:36:53 | EVM txn | 0 KAVA | -- | ||||
2026-05-18 13:36:36 | EVM txn | -- | 0 KAVA | -- | |||
2026-05-18 13:36:25 | IBC receive | -- | |||||
2026-05-18 13:36:13 | EVM txn | 0 KAVA | -- | ||||
2026-05-18 13:36:13 | EVM txn | 0 KAVA | -- | ||||
2026-05-18 13:36:13 | EVM txn | 0 KAVA | -- | ||||
2026-05-18 13:36:13 | EVM txn | 0 KAVA | -- | ||||
2026-05-18 13:36:02 | Post price | -- | -- | ||||
2026-05-18 13:35:56 | EVM txn | 0 KAVA | -- | ||||
2026-05-18 13:35:39 | EVM txn | 0 KAVA | -- | ||||
2026-05-18 13:35:33 | EVM txn | 0 KAVA | -- | ||||
2026-05-18 13:35:33 | Delegate | -- | |||||
2026-05-18 13:35:22 | EVM txn | 0 KAVA | -- | ||||
2026-05-18 13:35:22 | EVM txn | 0 KAVA | -- | ||||
2026-05-18 13:35:22 | EVM txn | 0 KAVA | -- | ||||
2026-05-18 13:35:16 | EVM txn | 0 KAVA | -- | ||||
2026-05-18 13:35:10 | EVM txn | 0 KAVA | -- |
