Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-19 09:56:29 | 4 | 1 179 047 2,36 % | 50 000 000 | 0,00000002 | ||
2026-05-19 09:56:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-19 09:56:09 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
2026-05-19 09:55:59 | 4 | 1 785 244 3,58 % | 50 000 000 | 0,0000019 | ||
2026-05-19 09:55:49 | 4 | 1 187 435 2,38 % | 50 000 000 | 0,00000002 | ||
2026-05-19 09:55:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-19 09:55:29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
2026-05-19 09:55:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-19 09:55:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-19 09:54:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-19 09:54:49 | 3 | 1 166 347 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-19 09:54:39 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-19 09:54:29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
2026-05-19 09:54:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-19 09:54:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-19 09:53:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-19 09:53:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-19 09:53:39 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-19 09:53:29 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
2026-05-19 09:53:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 |
