Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-17 17:20:49 | 2 | 629 861 1,26 % | 50 000 000 | < 0,00000001 | ||
2026-05-17 17:20:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
2026-05-17 17:20:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-17 17:20:19 | 4 | 1 195 818 2,4 % | 50 000 000 | 0,00000016 | ||
2026-05-17 17:20:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-17 17:19:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-17 17:19:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-17 17:19:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
2026-05-17 17:19:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-17 17:19:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-17 17:19:09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-17 17:18:59 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-17 17:18:49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-17 17:18:39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
2026-05-17 17:18:29 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-17 17:18:19 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
2026-05-17 17:18:09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
2026-05-17 17:17:59 | 3 | 4 377 748 8,76 % | 50 000 000 | 0,00000002 | ||
2026-05-17 17:17:49 | 4 | 3 975 007 7,96 % | 50 000 000 | 0,00000004 | ||
2026-05-17 17:17:39 | 4 | 1 395 261 2,8 % | 50 000 000 | 0,00000003 |
