Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-16 23:38:10 | 133 | 44 210 800 31,58 % | 140 000 000 | 507,853819 | 10,9445 | 11,5081228 | ||
2026-05-16 23:38:08 | 197 | 70 071 385 50,06 % | 140 000 000 | 474,53291 | 14,929932 | 18,32124599 | ||
2026-05-16 23:38:07 | 210 | 89 720 363 64,09 % | 140 000 000 | 427,987256 | 16,057481 | 22,34169029 | ||
2026-05-16 23:38:05 | 125 | 35 084 098 25,07 % | 140 000 000 | 456,945999 | 7,206556 | 8,824982 | ||
2026-05-16 23:38:03 | 154 | 49 897 328 35,65 % | 140 000 000 | 442,884585 | 9,450682 | 12,64807501 | ||
2026-05-16 23:38:01 | 127 | 29 793 063 21,29 % | 140 000 000 | 464,217203 | 6,195417 | 7,63503521 | ||
2026-05-16 23:38:00 | 181 | 74 589 325 53,28 % | 140 000 000 | 435,845806 | 13,322905 | 19,18653868 | ||
2026-05-16 23:37:58 | 191 | 65 370 948 46,7 % | 140 000 000 | 420,381062 | 11,202804 | 16,27790431 | ||
2026-05-16 23:37:56 | 165 | 65 266 644 46,62 % | 140 000 000 | 428,536436 | 11,63194 | 16,33719502 | ||
2026-05-16 23:37:54 | 149 | 52 963 016 37,84 % | 140 000 000 | 446,88241 | 10,314937 | 13,35330236 | ||
2026-05-16 23:37:53 | 141 | 48 086 679 34,35 % | 140 000 000 | 445,210663 | 9,187589 | 12,22111278 | ||
2026-05-16 23:37:51 | 133 | 56 175 851 40,13 % | 140 000 000 | 435,343506 | 10,542969 | 13,91282275 | ||
2026-05-16 23:37:49 | 125 | 32 526 501 23,24 % | 140 000 000 | 465,439334 | 6,998438 | 8,14067421 | ||
2026-05-16 23:37:47 | 103 | 28 716 677 20,52 % | 140 000 000 | 479,064214 | 6,611004 | 7,14612827 | ||
2026-05-16 23:37:46 | 145 | 39 904 925 28,51 % | 140 000 000 | 465,072691 | 8,535533 | 10,02315782 | ||
2026-05-16 23:37:44 | 115 | 37 342 492 26,68 % | 140 000 000 | 459,167585 | 7,879606 | 9,26685508 | ||
2026-05-16 23:37:42 | 131 | 35 231 059 25,17 % | 140 000 000 | 484,366912 | 8,233492 | 8,83126671 | ||
2026-05-16 23:37:40 | 133 | 31 038 541 22,18 % | 140 000 000 | 484,745321 | 7,181485 | 7,86430173 | ||
2026-05-16 23:37:39 | 138 | 41 436 057 29,6 % | 140 000 000 | 467,41609 | 9,026383 | 10,34149609 | ||
2026-05-16 23:37:37 | 144 | 46 619 933 33,3 % | 140 000 000 | 458,071642 | 9,623892 | 11,73137662 |
