Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-17 05:58:28 | 129 | 53 044 927 37,89 % | 140 000 000 | 471,627463 | 11,830908 | 13,18653617 | ||
2026-05-17 05:58:27 | 126 | 43 144 448 30,82 % | 140 000 000 | 509,82017 | 11,175919 | 10,81999059 | ||
2026-05-17 05:58:25 | 112 | 37 081 874 26,49 % | 140 000 000 | 523,822617 | 10,234697 | 9,18962641 | ||
2026-05-17 05:58:23 | 104 | 27 920 030 19,95 % | 140 000 000 | 538,924816 | 8,049473 | 6,99732346 | ||
2026-05-17 05:58:21 | 120 | 26 425 341 18,88 % | 140 000 000 | 552,859548 | 8,013404 | 6,59609766 | ||
2026-05-17 05:58:20 | 99 | 29 360 666 20,98 % | 140 000 000 | 543,515731 | 8,6745 | 7,28348311 | ||
2026-05-17 05:58:18 | 108 | 46 647 640 33,32 % | 140 000 000 | 467,081528 | 10,120871 | 11,66737991 | ||
2026-05-17 05:58:16 | 86 | 22 282 600 15,92 % | 140 000 000 | 545,367942 | 6,584266 | 5,56794928 | ||
2026-05-17 05:58:14 | 128 | 29 083 765 20,78 % | 140 000 000 | 522,59296 | 7,975004 | 7,22396618 | ||
2026-05-17 05:58:13 | 109 | 31 210 310 22,3 % | 140 000 000 | 543,466872 | 9,126161 | 7,83560805 | ||
2026-05-17 05:58:11 | 123 | 32 563 608 23,26 % | 140 000 000 | 540,429488 | 9,492709 | 8,10562499 | ||
2026-05-17 05:58:09 | 137 | 38 896 141 27,79 % | 140 000 000 | 546,240269 | 11,472635 | 9,77400284 | ||
2026-05-17 05:58:07 | 130 | 38 568 137 27,55 % | 140 000 000 | 513,316925 | 10,013383 | 9,78429393 | ||
2026-05-17 05:58:06 | 121 | 37 280 257 26,63 % | 140 000 000 | 508,424296 | 9,40416 | 9,55002815 | ||
2026-05-17 05:58:04 | 161 | 58 500 261 41,79 % | 140 000 000 | 475,838353 | 12,755766 | 15,08090146 | ||
2026-05-17 05:58:02 | 180 | 65 302 160 46,65 % | 140 000 000 | 486,10456 | 15,446503 | 16,29717445 | ||
2026-05-17 05:58:00 | 99 | 27 007 120 19,3 % | 140 000 000 | 487,467481 | 6,455035 | 6,71005765 | ||
2026-05-17 05:57:59 | 116 | 31 432 568 22,46 % | 140 000 000 | 506,819716 | 8,037286 | 7,89335854 | ||
2026-05-17 05:57:57 | 134 | 35 105 840 25,08 % | 140 000 000 | 468,707531 | 7,549281 | 8,90509019 | ||
2026-05-17 05:57:55 | 134 | 49 815 540 35,59 % | 140 000 000 | 452,373571 | 10,16406 | 12,37117293 |
