Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-16 17:27:54 | 117 | 139 953 766 99,97 % | 140 000 000 | 6 054,097071 | 18,465722 | 828,82796283 | ||
2026-05-16 17:27:52 | 81 | 22 362 221 15,98 % | 140 000 000 | 6 456,902114 | 10,341544 | 134,0491279 | ||
2026-05-16 17:27:50 | 182 | 139 890 992 99,93 % | 140 000 000 | 6 141,801531 | 26,177383 | 833,005325 | ||
2026-05-16 17:27:49 | 187 | 139 977 297 99,99 % | 140 000 000 | 6 108,14027 | 27,023218 | 827,97774641 | ||
2026-05-16 17:27:47 | 88 | 23 209 083 16,58 % | 140 000 000 | 6 531,201931 | 12,64268 | 138,94052772 | ||
2026-05-16 17:27:45 | 115 | 139 906 666 99,94 % | 140 000 000 | 6 043,137878 | 13,48689 | 831,98838196 | ||
2026-05-16 17:27:43 | 103 | 28 408 801 20,3 % | 140 000 000 | 6 447,415021 | 12,328106 | 170,83522399 | ||
2026-05-16 17:27:42 | 151 | 139 778 882 99,85 % | 140 000 000 | 6 135,413279 | 22,60835 | 834,99285804 | ||
2026-05-16 17:27:40 | 128 | 139 969 482 99,98 % | 140 000 000 | 6 079,686154 | 20,396917 | 830,57360402 | ||
2026-05-16 17:27:38 | 133 | 139 992 666 100 % | 140 000 000 | 6 059,76921 | 23,136906 | 825,18634052 | ||
2026-05-16 17:27:36 | 63 | 11 265 257 8,05 % | 140 000 000 | 6 365,863851 | 4,378913 | 67,33417921 | ||
2026-05-16 17:27:35 | 189 | 139 948 749 99,97 % | 140 000 000 | 6 096,3032 | 22,232266 | 830,93774026 | ||
2026-05-16 17:27:33 | 99 | 28 342 591 20,25 % | 140 000 000 | 6 451,836375 | 12,689285 | 170,17247376 | ||
2026-05-16 17:27:31 | 128 | 139 853 771 99,9 % | 140 000 000 | 6 070,435132 | 14,839916 | 834,13332795 | ||
2026-05-16 17:27:29 | 131 | 139 989 191 100 % | 140 000 000 | 6 057,1461 | 18,546477 | 829,38850529 | ||
2026-05-16 17:27:28 | 93 | 23 915 247 17,09 % | 140 000 000 | 6 449,762038 | 10,864278 | 143,38337392 | ||
2026-05-16 17:27:26 | 169 | 139 887 965 99,92 % | 140 000 000 | 6 123,433189 | 23,463298 | 833,13130883 | ||
2026-05-16 17:27:24 | 135 | 139 980 925 99,99 % | 140 000 000 | 6 094,48036 | 24,969121 | 828,14187677 | ||
2026-05-16 17:27:22 | 67 | 12 786 613 9,14 % | 140 000 000 | 8 428,201443 | 31,079283 | 76,68886685 | ||
2026-05-16 17:27:21 | 146 | 139 850 180 99,9 % | 140 000 000 | 6 073,672822 | 16,199737 | 833,20449977 |
