Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 2026-05-16 21:43:31 | 0POL | 0,01660619 | |||||
swap | 2026-05-16 21:43:31 | 10 | 0,16908596 | |||||
transfer | 2026-05-16 21:43:31 | 0POL | 0,02917553 | |||||
0xe6287728 | 2026-05-16 21:43:31 | 0POL | 0,030976 | |||||
transferWithAuthorization | 2026-05-16 21:43:31 | 0POL | 0,03468836 | |||||
issue | 2026-05-16 21:43:31 | 0POL | 0,01963561 | |||||
issue | 2026-05-16 21:43:31 | 0POL | 0,01963561 | |||||
execute | 2026-05-16 21:43:31 | 0POL | 0,03310087 | |||||
0x3c2b4399 | 2026-05-16 21:43:31 | 0POL | 0,16568407 | |||||
0x3c2b4399 | 2026-05-16 21:43:31 | 0POL | 0,12314491 | |||||
0x3c2b4399 | 2026-05-16 21:43:31 | 0POL | 0,22664501 | |||||
0x3c2b4399 | 2026-05-16 21:43:31 | 0POL | 0,1939078 | |||||
relayCall | 2026-05-16 21:43:31 | 0POL | 0,08855394 | |||||
0x3c2b4399 | 2026-05-16 21:43:31 | 0POL | 0,2279135 | |||||
0x3c2b4399 | 2026-05-16 21:43:31 | 0POL | 0,2039565 | |||||
execTransaction | 2026-05-16 21:43:31 | 0POL | 0,03538495 | |||||
0x3c2b4399 | 2026-05-16 21:43:31 | 0POL | 0,37140918 | |||||
0x3c2b4399 | 2026-05-16 21:43:31 | 0POL | 0,19391152 | |||||
relayCall | 2026-05-16 21:43:31 | 0POL | 0,0937399 | |||||
0x3c2b4399 | 2026-05-16 21:43:31 | 0POL | 0,17694132 |
