Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-05-21 01:15:49 | 2 | 3 888 | 60 000 000 | 461 812 0,77 % | -0,000516 | ||
2026-05-21 01:15:47 | 8 | 19 015 | 60 000 000 | 12 180 880 20,31 % | 0,010806 | ||
2026-05-21 01:15:45 | 8 | 8 443 | 60 000 000 | 1 213 756 2,03 % | 0,000242 | ||
2026-05-21 01:15:43 | 5 | 6 271 | 60 000 000 | 856 532 1,43 % | -0,000236 | ||
2026-05-21 01:15:41 | 4 | 5 992 | 60 000 000 | 762 552 1,28 % | -0,000208 | ||
2026-05-21 01:15:39 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-05-21 01:15:37 | 4 | 4 280 | 60 000 000 | 870 484 1,46 % | 0,002192 | ||
2026-05-21 01:15:35 | 7 | 9 239 | 60 000 000 | 11 141 188 18,57 % | 0,014373 | ||
2026-05-21 01:15:33 | 6 | 3 194 | 60 000 000 | 414 713 0,7 % | 0,001855 | ||
2026-05-21 01:15:31 | 3 | 1 285 | 60 000 000 | 175 383 0,3 % | 0,000717 | ||
2026-05-21 01:15:29 | 3 | 1 990 | 60 000 000 | 164 913 0,28 % | -0,000805 | ||
2026-05-21 01:15:27 | 5 | 5 589 | 60 000 000 | 1 291 640 2,16 % | 0,00032 | ||
2026-05-21 01:15:25 | 2 | 1 100 | 60 000 000 | 10 062 237 16,78 % | 0,009091 | ||
2026-05-21 01:15:23 | 2 | 1 198 | 60 000 000 | 111 390 0,19 % | -0,001035 | ||
2026-05-21 01:15:21 | 3 | 3 529 | 60 000 000 | 828 903 1,39 % | -0,000141 | ||
2026-05-21 01:15:19 | 5 | 6 113 | 60 000 000 | 807 524 1,35 % | -0,000148 | ||
2026-05-21 01:15:17 | 4 | 6 220 | 60 000 000 | 765 562 1,28 % | -0,000502 | ||
2026-05-21 01:15:15 | 3 | 1 220 | 60 000 000 | 120 889 0,21 % | -0,00085 | ||
2026-05-21 01:15:13 | 4 | 4 607 | 60 000 000 | 10 603 368 17,68 % | 0,010256 | ||
2026-05-21 01:15:11 | 4 | 3 655 | 60 000 000 | 542 573 0,91 % | -0,000785 |
