Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-05-21 03:36:43 | 5 | 1 756 | 60 000 000 | 390 178 0,66 % | 0,000343 | ||
2026-05-21 03:36:41 | 5 | 3 512 | 60 000 000 | 10 352 942 17,26 % | 0,01045 | ||
2026-05-21 03:36:39 | 6 | 2 138 | 60 000 000 | 438 242 0,74 % | 0,001609 | ||
2026-05-21 03:36:37 | 4 | 1 668 | 60 000 000 | 229 019 0,39 % | -0,000741 | ||
2026-05-21 03:36:35 | 3 | 1 873 | 60 000 000 | 273 040 0,46 % | 0,003611 | ||
2026-05-21 03:36:33 | 3 | 2 508 | 60 000 000 | 448 554 0,75 % | -0,000757 | ||
2026-05-21 03:36:31 | 5 | 2 782 | 60 000 000 | 502 731 0,84 % | -0,000468 | ||
2026-05-21 03:36:29 | 3 | 1 319 | 60 000 000 | 10 151 936 16,92 % | 0,009181 | ||
2026-05-21 03:36:27 | 2 | 1 132 | 60 000 000 | 123 629 0,21 % | -0,000847 | ||
2026-05-21 03:36:25 | 7 | 3 939 | 60 000 000 | 1 109 911 1,85 % | 0,001654 | ||
2026-05-21 03:36:23 | 3 | 2 159 | 60 000 000 | 178 085 0,3 % | 0,000424 | ||
2026-05-21 03:36:21 | 3 | 1 321 | 60 000 000 | 192 915 0,33 % | -0,001013 | ||
2026-05-21 03:36:19 | 4 | 1 690 | 60 000 000 | 10 305 326 17,18 % | 0,015624 | ||
2026-05-21 03:36:17 | 7 | 3 039 | 60 000 000 | 1 298 118 2,17 % | 0,007091 | ||
2026-05-21 03:36:15 | 3 | 2 478 | 60 000 000 | 349 447 0,59 % | 0,002859 | ||
2026-05-21 03:36:13 | 2 | 1 036 | 60 000 000 | 72 332 0,13 % | -0,000898 | ||
2026-05-21 03:36:11 | 2 | 1 132 | 60 000 000 | 156 217 0,27 % | -0,000814 | ||
2026-05-21 03:36:09 | 2 | 2 385 | 60 000 000 | 234 965 0,4 % | -0,00097 | ||
2026-05-21 03:36:07 | 4 | 1 537 | 60 000 000 | 10 232 176 17,06 % | 0,009261 | ||
2026-05-21 03:36:05 | 5 | 1 819 | 60 000 000 | 376 625 0,63 % | -0,000594 |
