Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-05-19 02:48:39 | 6 | 3 545 | 60 000 000 | 454 913 0,76 % | 0,064689 | ||
2026-05-19 02:48:37 | 12 | 5 829 | 60 000 000 | 1 525 895 2,55 % | 0,268622 | ||
2026-05-19 02:48:35 | 11 | 11 522 | 60 000 000 | 2 106 633 3,52 % | 0,794993 | ||
2026-05-19 02:48:33 | 6 | 3 040 | 60 000 000 | 718 712 1,2 % | 0,015636 | ||
2026-05-19 02:48:31 | 4 | 6 029 | 60 000 000 | 1 075 753 1,8 % | 0,001739 | ||
2026-05-19 02:48:29 | 5 | 2 910 | 60 000 000 | 633 352 1,06 % | 0,001215 | ||
2026-05-19 02:48:27 | 8 | 8 708 | 60 000 000 | 1 430 463 2,39 % | 0,002526 | ||
2026-05-19 02:48:25 | 6 | 4 341 | 60 000 000 | 644 131 1,08 % | 0,003502 | ||
2026-05-19 02:48:23 | 10 | 5 413 | 60 000 000 | 1 342 467 2,24 % | 0,033779 | ||
2026-05-19 02:48:21 | 7 | 12 426 | 60 000 000 | 2 014 514 3,36 % | 0,004728 | ||
2026-05-19 02:48:19 | 7 | 9 343 | 60 000 000 | 1 467 238 2,45 % | 0,005381 | ||
2026-05-19 02:48:17 | 9 | 3 267 | 60 000 000 | 1 078 387 1,8 % | 0,002378 | ||
2026-05-19 02:48:15 | 8 | 6 909 | 60 000 000 | 1 742 516 2,91 % | 0,124848 | ||
2026-05-19 02:48:13 | 7 | 8 713 | 60 000 000 | 881 969 1,47 % | 0,013496 | ||
2026-05-19 02:48:11 | 7 | 3 472 | 60 000 000 | 742 236 1,24 % | 0,008845 | ||
2026-05-19 02:48:09 | 5 | 2 525 | 60 000 000 | 430 245 0,72 % | 0,002115 | ||
2026-05-19 02:48:07 | 5 | 6 313 | 60 000 000 | 1 123 244 1,88 % | 0,00178 | ||
2026-05-19 02:48:05 | 7 | 4 857 | 60 000 000 | 1 167 416 1,95 % | 0,071776 | ||
2026-05-19 02:48:03 | 9 | 7 973 | 60 000 000 | 1 827 876 3,05 % | 0,04998 | ||
2026-05-19 02:48:01 | 3 | 5 124 | 60 000 000 | 752 758 1,26 % | 0,016436 |
