Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-05-19 07:08:25 | 6 | 8 040 | 60 000 000 | 10 848 446 18,09 % | 0,011046 | ||
2026-05-19 07:08:23 | 6 | 4 932 | 60 000 000 | 841 000 1,41 % | 0,004503 | ||
2026-05-19 07:08:21 | 3 | 4 397 | 60 000 000 | 535 350 0,9 % | -0,000435 | ||
2026-05-19 07:08:19 | 1 | 911 | 60 000 000 | 57 418 0,1 % | -0,001148 | ||
2026-05-19 07:08:17 | 4 | 5 015 | 60 000 000 | 842 866 1,41 % | 0,063404 | ||
2026-05-19 07:08:15 | 12 | 6 297 | 60 000 000 | 1 265 745 2,11 % | 0,095472 | ||
2026-05-19 07:08:13 | 3 | 3 300 | 60 000 000 | 1 484 489 2,48 % | 0,006914 | ||
2026-05-19 07:08:11 | 4 | 4 499 | 60 000 000 | 391 911 0,66 % | 0,002102 | ||
2026-05-19 07:08:09 | 4 | 6 320 | 60 000 000 | 767 684 1,28 % | -0,000379 | ||
2026-05-19 07:08:07 | 2 | 1 553 | 60 000 000 | 99 178 0,17 % | 0,000062 | ||
2026-05-19 07:08:05 | 3 | 2 571 | 60 000 000 | 358 799 0,6 % | -0,000611 | ||
2026-05-19 07:08:03 | 8 | 14 557 | 60 000 000 | 2 634 708 4,4 % | 0,013099 | ||
2026-05-19 07:08:01 | 2 | 2 385 | 60 000 000 | 218 977 0,37 % | -0,000751 | ||
2026-05-19 07:07:59 | 9 | 7 616 | 60 000 000 | 1 420 858 2,37 % | 0,084355 | ||
2026-05-19 07:07:57 | 2 | 3 609 | 60 000 000 | 270 548 0,46 % | -0,0007 | ||
2026-05-19 07:07:55 | 8 | 10 253 | 60 000 000 | 1 387 720 2,32 % | 0,009249 | ||
2026-05-19 07:07:53 | 2 | 1 100 | 60 000 000 | 99 623 0,17 % | -0,000871 | ||
2026-05-19 07:07:51 | 4 | 2 467 | 60 000 000 | 239 224 0,4 % | 0,001298 | ||
2026-05-19 07:07:49 | 5 | 6 945 | 60 000 000 | 1 008 747 1,69 % | 0,001831 | ||
2026-05-19 07:07:47 | 8 | 4 159 | 60 000 000 | 757 707 1,27 % | 0,007454 |
