Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-05-20 18:03:05 | 4 | 2 147 | 60 000 000 | 208 030 0,35 % | -0,000762 | ||
2026-05-20 18:03:03 | 3 | 1 349 | 60 000 000 | 822 769 1,38 % | -0,000148 | ||
2026-05-20 18:03:01 | 2 | 1 090 | 60 000 000 | 82 929 0,14 % | -0,00081 | ||
2026-05-20 18:02:59 | 2 | 1 744 | 60 000 000 | 122 398 0,21 % | -0,001024 | ||
2026-05-20 18:02:57 | 4 | 1 818 | 60 000 000 | 216 031 0,37 % | -0,000841 | ||
2026-05-20 18:02:55 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-05-20 18:02:53 | 2 | 1 067 | 60 000 000 | 112 399 0,19 % | -0,000858 | ||
2026-05-20 18:02:51 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-05-20 18:02:49 | 2 | 1 036 | 60 000 000 | 72 344 0,13 % | -0,000898 | ||
2026-05-20 18:02:47 | 2 | 1 039 | 60 000 000 | 75 618 0,13 % | -0,001071 | ||
2026-05-20 18:02:45 | 5 | 2 427 | 60 000 000 | 10 295 138 17,16 % | 0,009324 | ||
2026-05-20 18:02:43 | 3 | 3 658 | 60 000 000 | 472 544 0,79 % | -0,000498 | ||
2026-05-20 18:02:41 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
2026-05-20 18:02:39 | 2 | 1 067 | 60 000 000 | 168 511 0,29 % | -0,000802 | ||
2026-05-20 18:02:37 | 2 | 1 097 | 60 000 000 | 81 899 0,14 % | -0,000888 | ||
2026-05-20 18:02:35 | 4 | 3 977 | 60 000 000 | 433 814 0,73 % | -0,000771 | ||
2026-05-20 18:02:33 | 2 | 1 097 | 60 000 000 | 74 575 0,13 % | -0,000896 | ||
2026-05-20 18:02:31 | 3 | 1 612 | 60 000 000 | 442 778 0,74 % | -0,00053 | ||
2026-05-20 18:02:29 | 5 | 5 055 | 60 000 000 | 10 713 436 17,86 % | 0,009742 | ||
2026-05-20 18:02:27 | 8 | 12 831 | 60 000 000 | 8 656 232 14,43 % | 0,018361 |
