Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-16 05:26:41 | 1 | 246 139 1,24 % | 20 000 000 | 0,00000555 | ||
2026-05-16 05:26:37 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000164 | ||
2026-05-16 05:26:32 | 1 | 107 173 0,54 % | 20 000 000 | 0,00000147 | ||
2026-05-16 05:26:21 | 1 | 150 936 0,76 % | 20 000 000 | 0,00000539 | ||
2026-05-16 05:26:01 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000147 | ||
2026-05-16 05:25:41 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000162 | ||
2026-05-16 05:25:39 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000015 | ||
2026-05-16 05:25:33 | 1 | 245 709 1,23 % | 20 000 000 | 0,00000538 | ||
2026-05-16 05:25:32 | 1 | 105 203 0,53 % | 20 000 000 | 0,00000614 | ||
2026-05-16 05:25:31 | 1 | 89 222 0,45 % | 20 000 000 | 0,00000468 | ||
2026-05-16 05:25:21 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000134 | ||
2026-05-16 05:24:11 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000153 | ||
2026-05-16 05:24:05 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000141 | ||
2026-05-16 05:24:01 | 1 | 1 862 942 9,32 % | 20 000 000 | 0,00004228 | ||
2026-05-16 05:23:59 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000152 | ||
2026-05-16 05:23:41 | 1 | 245 709 1,23 % | 20 000 000 | 0,00000546 | ||
2026-05-16 05:23:01 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000166 | ||
2026-05-16 05:22:51 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000158 | ||
2026-05-16 05:22:31 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000169 | ||
2026-05-16 05:22:19 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000161 |
