Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-16 15:02:32 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000146 | ||
2026-05-16 15:02:31 | 8 | 308 967 1,55 % | 20 000 000 | 0,0000112 | ||
2026-05-16 15:02:30 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000142 | ||
2026-05-16 15:02:11 | 1 | 38 001 0,2 % | 20 000 000 | 0,0000014 | ||
2026-05-16 15:02:07 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000136 | ||
2026-05-16 15:01:59 | 1 | 53 082 0,27 % | 20 000 000 | 0,00000186 | ||
2026-05-16 15:01:51 | 1 | 392 894 1,97 % | 20 000 000 | 0,00001476 | ||
2026-05-16 15:01:49 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000145 | ||
2026-05-16 15:01:24 | 1 | 150 312 0,76 % | 20 000 000 | 0,00000461 | ||
2026-05-16 15:01:17 | 1 | 245 721 1,23 % | 20 000 000 | 0,00000519 | ||
2026-05-16 15:01:16 | 1 | 134 984 0,68 % | 20 000 000 | 0,00000233 | ||
2026-05-16 15:01:14 | 1 | 268 332 1,35 % | 20 000 000 | 0,00000303 | ||
2026-05-16 15:01:13 | 1 | 245 697 1,23 % | 20 000 000 | 0,00000522 | ||
2026-05-16 15:01:12 | 1 | 142 713 0,72 % | 20 000 000 | 0,000003 | ||
2026-05-16 15:01:10 | 1 | 134 976 0,68 % | 20 000 000 | 0,00000233 | ||
2026-05-16 15:00:51 | 1 | 130 998 0,66 % | 20 000 000 | 0,00000178 | ||
2026-05-16 15:00:51 | 1 | 31 153 0,16 % | 20 000 000 | 0,00000128 | ||
2026-05-16 15:00:50 | 1 | 31 165 0,16 % | 20 000 000 | 0,00000129 | ||
2026-05-16 15:00:33 | 1 | 31 165 0,16 % | 20 000 000 | 0,00000129 | ||
2026-05-16 15:00:32 | 1 | 105 191 0,53 % | 20 000 000 | 0,00000587 |
