Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5641 | < $0,01 | $82 938 480,12 | $53 748 560,18 | 123 | 2026-04-27 06:49:19 | |
| 5642 | < $0,01 | $82 779 650,81 | $53 643 361,43 | 123 | 2026-04-27 06:49:42 | |
| 5643 | $1,85 | $3,99 | $53 546 868,38 | 9 | 2025-07-22 14:02:42 | |
| 5644 | < $0,01 | $84 229 223,23 | $53 265 731,78 | 14 | 2026-05-17 03:09:48 | |
| 5645 | $1 | $254 187 459,59 | $52 957 798,04 | 11 130 | 2024-10-30 06:31:46 | |
| 5646 | < $0,01 | $83 228 024,99 | $52 850 476,72 | 15 | 2026-05-17 15:31:50 | |
| 5647 | $0,07 | < $0,01 | $52 722 401,92 | 32 | 2025-07-06 23:30:39 | |
| 5648 | < $0,01 | $83 142 696,38 | $52 525 427,9 | 16 | 2026-05-14 09:45:56 | |
| 5649 | $0,02 | $90 322,57 | $52 482 293,64 | 1 082 | 2025-06-16 11:57:12 | |
| 5650 | $0,01 | $3,99 | $52 388 221,35 | 12 | 2025-10-22 11:28:21 | |
| 5651 | < $0,01 | $84 359 617,94 | $52 235 695,63 | 24 | 2026-04-20 19:08:28 | |
| 5652 | $0,01 | $3,99 | $52 061 263,43 | 12 | 2025-10-27 09:13:49 | |
| 5653 | $1 | $52 131 652,95 | $52 019 260,38 | 2 | 2026-04-08 20:32:54 | |
| 5654 | $0,01 | < $0,01 | $52 016 999,24 | 674 | 2025-11-08 09:15:31 | |
| 5655 | $0,99 | $52 002 348,06 | $51 991 190,81 | 2 | 2026-04-08 20:23:57 | |
| 5656 | $0,99 | $51 993 450,8 | $51 981 280,93 | 2 | 2026-04-08 20:07:11 | |
| 5657 | $259,89 | $276 185,13 | $51 978 364,16 | 7 | 2026-04-10 20:09:09 | |
| 5658 | $0,56 | $56 899 337,32 | $51 288 915,93 | 4 | 2026-03-18 03:07:09 | |
| 5659 | $0,05 | $112 513 726,08 | $51 196 231,91 | 13 | 2026-05-15 05:32:34 | |
| 5660 | $0,25 | $127,32 | $51 140 306,09 | 24 | 2026-05-15 13:21:28 |
