Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5861 | < $0,01 | $64 753 835,08 | $39 883 873,97 | 14 | 2026-05-16 08:34:24 | |
| 5862 | $0,39 | $72 241 211,74 | $39 732 230,75 | 6 | 2026-03-12 02:01:03 | |
| 5863 | $0,3 | $1 167,75 | $39 692 091,41 | 18 577 | 2025-08-17 15:03:25 | |
| 5864 | < $0,01 | $63 866 575,46 | $39 682 740,15 | 15 | 2026-05-17 18:09:37 | |
| 5865 | $0,03 | $130 465 001,68 | $39 448 393,11 | 7 | 2026-05-19 02:52:16 | |
| 5866 | $0,04 | $937 856,49 | $39 372 486,39 | 4 | 2026-03-19 16:43:42 | |
| 5867 | < $0,01 | $60 658 914,13 | $39 334 925,75 | 123 | 2026-04-10 12:37:38 | |
| 5868 | $3,93 | $78 643 439,24 | $39 321 719,62 | 2 | 2026-03-15 23:04:59 | |
| 5869 | $0,02 | $3,99 | $39 156 435,79 | 17 | 2025-04-25 11:57:50 | |
| 5870 | $0,03 | $4 641 690,5 | $39 117 369,45 | 12 | 2026-05-17 14:36:58 | |
| 5871 | < $0,01 | $42 225 595,06 | $39 097 773,03 | 2 | 2026-03-26 01:36:25 | |
| 5872 | < $0,01 | $63 856 142 | $39 080 729,1 | 13 | 2026-04-15 21:57:08 | |
| 5873 | < $0,01 | $63 628 968,49 | $39 055 197,63 | 14 | 2026-05-18 10:20:06 | |
| 5874 | < $0,01 | $9,92 | $39 008 464,75 | 22 | 2025-09-17 13:26:50 | |
| 5875 | $0,29 | $39 940 248,37 | $38 982 332,88 | 2 | 2026-05-13 01:13:08 | |
| 5876 | $0,03 | $3,99 | $38 970 709,49 | 20 | 2025-04-20 15:28:50 | |
| 5877 | < $0,01 | $62 698 204,92 | $38 947 209,19 | 14 | 2026-05-17 00:22:17 | |
| 5878 | < $0,01 | $11 257 848,42 | $38 904 348,63 | 14 | 2026-05-16 13:38:06 | |
| 5879 | $1,83 | $278 524,89 | $38 638 473,57 | 16 | 2026-03-29 11:42:08 | |
| 5880 | $0,13 | $1 014 165,64 | $38 610 150,11 | 16 009 | 2026-01-17 01:34:16 |

