Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6681 | $1,16 | $15 463 005,53 | $11 625 112,77 | 3 | 2026-03-20 20:53:07 | |
| 6682 | $25,76 | $24 886,18 | $11 619 160,34 | 5 | 2026-03-20 22:50:42 | |
| 6683 | $1,16 | $32 179 209,32 | $11 617 815,01 | 5 | 2026-04-07 23:32:34 | |
| 6684 | $1,16 | $24 199 415,66 | $11 615 860,06 | 5 | 2026-03-26 11:16:10 | |
| 6685 | $1,16 | $17 580 868,83 | $11 612 589,45 | 3 | 2026-05-19 14:54:59 | |
| 6686 | < $0,01 | $245 697,27 | $11 611 631,4 | 91 043 | 2022-11-01 08:23:52 | |
| 6687 | $1,16 | $61,37 | $11 611 438,74 | 3 | 2026-03-13 13:02:44 | |
| 6688 | $1,16 | $11 791 661,82 | $11 600 460,47 | 2 | 2026-05-11 07:01:16 | |
| 6689 | $0,01 | $34 323 897,08 | $11 595 982,71 | 20 | 2026-05-16 16:18:17 | |
| 6690 | < $0,01 | $23 419 499,06 | $11 588 117,52 | 12 | 2026-04-22 11:48:23 | |
| 6691 | $1,15 | $2 097,45 | $11 556 884,17 | 12 | 2026-03-24 22:47:30 | |
| 6692 | $1,15 | $11 769 263,74 | $11 550 965,13 | 3 | 2026-04-23 15:32:57 | |
| 6693 | $0,54 | $0,13 | $11 549 873,9 | 6 | 2024-12-21 07:15:19 | |
| 6694 | $1,15 | $2 007 661,4 | $11 543 531,79 | 3 | 2026-04-06 23:49:48 | |
| 6695 | $0,99 | $27 487,64 | $11 542 026,5 | 2 632 | 2024-12-23 16:28:52 | |
| 6696 | $1,15 | $11 965 240,48 | $11 533 129,16 | 4 | 2026-04-05 17:46:54 | |
| 6697 | $1,15 | $15 569 591,12 | $11 517 744,32 | 3 | 2026-04-05 20:56:55 | |
| 6698 | $574,84 | $254 286,58 | $11 496 921,34 | 11 | 2026-03-20 23:08:26 | |
| 6699 | $1,14 | $11 498 409,96 | $11 492 142,33 | 3 | 2026-05-17 22:00:28 | |
| 6700 | < $0,01 | $21 664 691,48 | $11 488 892,46 | 14 | 2026-05-14 15:38:24 |

