Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1381 | < $0,01 | $411 460 524,08 | $397 901 988,93 | 3 | 2026-04-29 15:12:49 | |
| 1382 | $0,01 | $3,99 | $397 293 112,11 | 12 | 2026-01-24 13:52:37 | |
| 1383 | $0,39 | $0,39 | $396 114 180,69 | 5 | 2026-01-24 04:47:35 | |
| 1384 | < $0,01 | $598 486 781,81 | $395 711 790,25 | 11 | 2026-04-10 09:51:04 | |
| 1385 | $0,63 | $7,99 | $395 629 392,49 | 12 | 2025-08-20 19:47:26 | |
| 1386 | < $0,01 | $423 332 747,19 | $391 972 821,72 | 2 | 2026-03-27 09:46:59 | |
| 1387 | $2 393,14 | $14,62 | $390 126 232,8 | 23 | 2026-05-07 08:01:05 | |
| 1388 | $5,89 | $3,99 | $388 994 806,15 | 12 | 2025-10-08 18:27:30 | |
| 1389 | $0,04 | $3,99 | $386 857 479,78 | 83 | 2025-01-03 00:58:25 | |
| 1390 | < $0,01 | $582 223 750,83 | $384 846 225,36 | 123 | 2026-04-10 16:12:27 | |
| 1391 | $0,38 | $3,99 | $384 707 314,33 | 36 | 2025-01-14 17:05:09 | |
| 1392 | $15,22 | $3,99 | $381 484 649,5 | 12 | 2025-11-13 23:02:54 | |
| 1393 | < $0,01 | $576 252 341,05 | $381 482 183,1 | 122 | 2026-04-12 08:18:33 | |
| 1394 | $0,38 | $3,99 | $381 306 563,7 | 12 | 2025-10-13 22:28:33 | |
| 1395 | $0,07 | $7,99 | $380 068 215,16 | 21 | 2025-09-02 22:16:33 | |
| 1396 | < $0,01 | $573 972 865,82 | $379 988 601,23 | 122 | 2026-04-11 09:19:52 | |
| 1397 | < $0,01 | $349 779,29 | $379 674 651,01 | 15 | 2026-05-19 09:26:57 | |
| 1398 | $17,92 | $278 567,09 | $376 489 615,88 | 17 | 2026-05-11 13:56:58 | |
| 1399 | < $0,01 | $740 960 256,11 | $376 118 711,29 | 20 | 2026-03-15 09:32:47 | |
| 1400 | < $0,01 | $568 436 763,68 | $375 940 887,6 | 14 | 2026-05-15 19:06:25 |

