Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 2026-05-22 08:25:24 | 14 | ||
1135 | 2026-05-22 08:25:24 | 16 | ||
1135 | 2026-05-22 08:25:23 | 32 | ||
1135 | 2026-05-22 08:25:23 | 19 | ||
1135 | 2026-05-22 08:25:23 | 14 | ||
1135 | 2026-05-22 08:25:23 | 17 | ||
1135 | 2026-05-22 08:25:22 | 36 | ||
1135 | 2026-05-22 08:25:22 | 39 | ||
1135 | 2026-05-22 08:25:22 | 29 | ||
1135 | 2026-05-22 08:25:22 | 18 | ||
1135 | 2026-05-22 08:25:21 | 24 | ||
1135 | 2026-05-22 08:25:21 | 20 | ||
1135 | 2026-05-22 08:25:21 | 21 | ||
1135 | 2026-05-22 08:25:21 | 30 | ||
1135 | 2026-05-22 08:25:20 | 21 | ||
1135 | 2026-05-22 08:25:20 | 7 | ||
1135 | 2026-05-22 08:25:20 | 9 | ||
1135 | 2026-05-22 08:25:20 | 12 | ||
1135 | 2026-05-22 08:25:20 | 18 | ||
1135 | 2026-05-22 08:25:19 | 10 |
