Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 2026-05-22 20:15:44 | 32 | ||
1135 | 2026-05-22 20:15:43 | 28 | ||
1135 | 2026-05-22 20:15:43 | 18 | ||
1135 | 2026-05-22 20:15:43 | 32 | ||
1135 | 2026-05-22 20:15:43 | 20 | ||
1135 | 2026-05-22 20:15:42 | 17 | ||
1135 | 2026-05-22 20:15:42 | 11 | ||
1135 | 2026-05-22 20:15:42 | 14 | ||
1135 | 2026-05-22 20:15:42 | 26 | ||
1135 | 2026-05-22 20:15:41 | 18 | ||
1135 | 2026-05-22 20:15:41 | 14 | ||
1135 | 2026-05-22 20:15:41 | 17 | ||
1135 | 2026-05-22 20:15:41 | 24 | ||
1135 | 2026-05-22 20:15:40 | 21 | ||
1135 | 2026-05-22 20:15:40 | 14 | ||
1135 | 2026-05-22 20:15:40 | 18 | ||
1135 | 2026-05-22 20:15:40 | 16 | ||
1135 | 2026-05-22 20:15:39 | 23 | ||
1135 | 2026-05-22 20:15:39 | 13 | ||
1135 | 2026-05-22 20:15:39 | 10 |
