Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.05.2026, 03:00:33 | 2 | 1 054 | 765 911 0,01% | 101,68276 | ||
21.05.2026, 03:00:32 | 2 | 953 | 217 816 0,01% | 101,68276 | ||
21.05.2026, 03:00:31 | 2 | 920 | 205 990 0,01% | 101,68276 | ||
21.05.2026, 03:00:30 | 2 | 1 054 | 773 512 0,01% | 101,68276 | ||
21.05.2026, 03:00:28 | 2 | 953 | 335 723 0,01% | 101,68276 | ||
21.05.2026, 03:00:28 | 2 | 953 | 145 505 0,01% | 101,68276 | ||
21.05.2026, 03:00:27 | 2 | 1 047 | 847 374 0,01% | 101,68276 | ||
21.05.2026, 03:00:26 | 2 | 1 054 | 773 512 0,01% | 101,68276 | ||
21.05.2026, 03:00:24 | 2 | 953 | 145 505 0,01% | 101,68276 | ||
21.05.2026, 03:00:24 | 2 | 1 054 | 765 911 0,01% | 101,68276 | ||
21.05.2026, 03:00:24 | 2 | 2 006 | 254 365 0,01% | 101,68276 | ||
21.05.2026, 03:00:22 | 2 | 953 | 217 804 0,01% | 101,68276 | ||
21.05.2026, 03:00:22 | 2 | 1 054 | 723 725 0,01% | 101,68276 | ||
21.05.2026, 03:00:21 | 2 | 920 | 205 990 0,01% | 101,68276 | ||
21.05.2026, 03:00:21 | 2 | 812 | 21 003 0,01% | 101,68276 | ||
21.05.2026, 03:00:20 | 2 | 953 | 145 505 0,01% | 101,68276 | ||
21.05.2026, 03:00:20 | 2 | 822 | 21 003 0,01% | 101,68276 | ||
21.05.2026, 03:00:19 | 2 | 1 054 | 723 725 0,01% | 101,68276 | ||
21.05.2026, 03:00:18 | 2 | 953 | 145 505 0,01% | 101,68276 | ||
21.05.2026, 03:00:16 | 2 | 1 054 | 723 725 0,01% | 101,68276 |
