Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12 261 721 | 26.05.2026, 08:57:27 | 53 000 | -- | 0BNB | ||||
6 657 890 | 26.05.2026, 08:57:21 | 800 000 | -- | 0BNB | ||||
6 657 853 | 26.05.2026, 08:57:04 | 800 000 | -- | 0BNB | ||||
6 657 840 | 26.05.2026, 08:56:57 | 800 000 | -- | 0BNB | ||||
6 657 830 | 26.05.2026, 08:56:53 | 800 000 | -- | 0BNB | ||||
25 891 | 26.05.2026, 08:56:36 | 23 000 | 1 | 0BNB | ||||
12 261 701 | 26.05.2026, 08:56:27 | 53 000 | -- | 0BNB | ||||
99 108 | 26.05.2026, 08:56:20 | 21 000 | -- | 0BNB | ||||
413 796 | 26.05.2026, 08:56:06 | 600 010 | -- | 0BNB | ||||
6 657 723 | 26.05.2026, 08:56:05 | 800 000 | -- | 0BNB | ||||
314 634 | 26.05.2026, 08:56:01 | 600 010 | -- | 0BNB | ||||
6 657 713 | 26.05.2026, 08:56:00 | 800 000 | -- | 0BNB | ||||
6 657 711 | 26.05.2026, 08:55:59 | 800 000 | -- | 0BNB | ||||
12 261 683 | 26.05.2026, 08:55:33 | 53 000 | -- | 0BNB | ||||
2 884 | 26.05.2026, 08:55:25 | 2 500 000 | -- | 0BNB | ||||
3 384 | 26.05.2026, 08:55:25 | 2 500 000 | -- | 0BNB | ||||
6 657 577 | 26.05.2026, 08:54:59 | 800 000 | -- | 0BNB | ||||
227 040 | 26.05.2026, 08:54:58 | 600 000 | -- | 0BNB | ||||
6 657 561 | 26.05.2026, 08:54:51 | 800 000 | -- | 0BNB | ||||
49 083 | 26.05.2026, 08:54:50 | 300 001 | -- | 0BNB |
