Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19.05.2026, 06:41:30 | 3 | 0,00793 | 11,681616 | ||
19.05.2026, 06:41:25 | 2 | 0,008216 | 11,681616 | ||
19.05.2026, 06:41:19 | 0 | 0ATOM | 11,681616 | ||
19.05.2026, 06:41:13 | 3 | 0,007235 | 11,681616 | ||
19.05.2026, 06:41:07 | 1 | 0,000806 | 11,681615 | ||
19.05.2026, 06:41:01 | 3 | 0,023101 | 11,681615 | ||
19.05.2026, 06:40:55 | 1 | 0,003898 | 11,681615 | ||
19.05.2026, 06:40:49 | 0 | 0ATOM | 11,681614 | ||
19.05.2026, 06:40:44 | 1 | 0,002219 | 11,681614 | ||
19.05.2026, 06:40:40 | 0 | 0ATOM | 11,681614 | ||
19.05.2026, 06:40:34 | 3 | 0,007164 | 11,681614 | ||
19.05.2026, 06:40:28 | 2 | 0,012532 | 11,681613 | ||
19.05.2026, 06:40:22 | 0 | 0ATOM | 11,681613 | ||
19.05.2026, 06:40:16 | 2 | 0,006884 | 11,681613 | ||
19.05.2026, 06:40:10 | 0 | 0ATOM | 11,681613 | ||
19.05.2026, 06:40:05 | 1 | 0,003203 | 11,681612 | ||
19.05.2026, 06:39:58 | 1 | 0,000642 | 11,681612 | ||
19.05.2026, 06:39:52 | 1 | 0,000818 | 11,681612 | ||
19.05.2026, 06:39:47 | 1 | 0,000687 | 11,681612 | ||
19.05.2026, 06:39:41 | 2 | 0,045776 | 11,681611 |













