Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
23.05.2026, 09:53:03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026, 09:53:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 09:53:03 | IBC acknowledgement | -- | 0,002438 ATOM | ||||
23.05.2026, 09:53:03 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026, 09:53:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 09:53:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 09:53:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 09:53:03 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
23.05.2026, 09:52:57 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026, 09:52:57 | Send | 248,75721 ATOM | 0,005 ATOM | ||||
23.05.2026, 09:52:57 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
23.05.2026, 09:52:51 | IBC transfer | 1,972111 ATOM | 0,001091 ATOM | ||||
23.05.2026, 09:52:51 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026, 09:52:46 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026, 09:52:40 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026, 09:52:40 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
23.05.2026, 09:52:34 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
23.05.2026, 09:52:34 | MsgExecuteContract | -- | 0,002444 ATOM | ||||
23.05.2026, 09:52:28 | Send | 0 ATOM | 0,000687 ATOM | ||||
23.05.2026, 09:52:22 | Send | 0,000001 ATOM | 0,000624 ATOM |
