Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18.05.2026, 23:39:16 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 23:39:10 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 23:39:04 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 23:38:59 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 23:38:53 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 23:38:47 | 1 | 586 004 020,875 | 0KAVA | ||
18.05.2026, 23:38:41 | 1 | 586 049 932,26 | 0KAVA | ||
18.05.2026, 23:38:36 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 23:38:30 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 23:38:24 | 1 | 0,032573 | 0KAVA | ||
18.05.2026, 23:38:18 | 5 | 2 634 060 006,68 | 0KAVA | ||
18.05.2026, 23:38:12 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 23:38:07 | 2 | 402 881 930,005 | 0KAVA | ||
18.05.2026, 23:38:01 | 2 | 1 074 448 770,676128 | 0KAVA | ||
18.05.2026, 23:37:55 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 23:37:49 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 23:37:44 | 1 | 390 657 900 | 0KAVA | ||
18.05.2026, 23:37:38 | 1 | 434 593 910 | 0KAVA | ||
18.05.2026, 23:37:32 | 0 | 0KAVA | 0KAVA | ||
18.05.2026, 23:37:26 | 4 | 2 311 067 735,80296 | 0KAVA |










