Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17.05.2026, 05:35:48 | 1 | 3 000 000 004 | 0KAVA | ||
17.05.2026, 05:35:42 | 1 | 0,0125 | 0KAVA | ||
17.05.2026, 05:35:36 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 05:35:30 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 05:35:24 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 05:35:19 | 1 | 0,033027 | 0KAVA | ||
17.05.2026, 05:35:13 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 05:35:07 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 05:35:02 | 1 | 1 007 778 001,007778 | 0KAVA | ||
17.05.2026, 05:34:56 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 05:34:50 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 05:34:44 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 05:34:39 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 05:34:33 | 1 | 3 000 000 002 | 0KAVA | ||
17.05.2026, 05:34:27 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 05:34:21 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 05:34:16 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 05:34:10 | 1 | 0,019536 | 0KAVA | ||
17.05.2026, 05:34:04 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 05:33:58 | 2 | 593 290 160,005 | 0KAVA |












