Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
19.05.2026, 10:41:11 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 10:40:19 | Post price | -- | -- | ||||
19.05.2026, 10:40:08 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 10:40:08 | Post price | -- | -- | ||||
19.05.2026, 10:40:02 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 10:40:02 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 10:40:02 | Post price | -- | -- | ||||
19.05.2026, 10:39:51 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 10:39:45 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 10:39:45 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 10:39:39 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 10:39:39 | EVM txn | -- | 0 KAVA | -- | |||
19.05.2026, 10:39:22 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 10:39:22 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 10:39:22 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 10:39:22 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 10:39:10 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 10:38:19 | EVM txn | 0 KAVA | -- | ||||
19.05.2026, 10:38:13 | Send | 63,894799 KAVA | -- | ||||
19.05.2026, 10:38:07 | EVM txn | 0 KAVA | -- |
