Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19.05.2026, 00:32:49 | 3 | 1 433 908 2,87% | 50 000 000 | 0,00000004 | ||
19.05.2026, 00:32:39 | 4 | 2 536 910 5,08% | 50 000 000 | 0,00000007 | ||
19.05.2026, 00:32:29 | 2 | 627 073 1,26% | 50 000 000 | 0,00000002 | ||
19.05.2026, 00:32:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
19.05.2026, 00:32:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000005 | ||
19.05.2026, 00:31:59 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000005 | ||
19.05.2026, 00:31:49 | 4 | 2 365 893 4,74% | 50 000 000 | 0,00000051 | ||
19.05.2026, 00:31:39 | 5 | 2 720 060 5,45% | 50 000 000 | 0,00000014 | ||
19.05.2026, 00:31:29 | 11 | 5 464 133 10,93% | 50 000 000 | 0,00000123 | ||
19.05.2026, 00:31:19 | 4 | 2 343 932 4,69% | 50 000 000 | 0,00000008 | ||
19.05.2026, 00:31:09 | 7 | 3 112 377 6,23% | 50 000 000 | 0,00000068 | ||
19.05.2026, 00:30:59 | 5 | 5 262 235 10,53% | 50 000 000 | 0,00000126 | ||
19.05.2026, 00:30:49 | 10 | 8 476 268 16,96% | 50 000 000 | 0,00000891 | ||
19.05.2026, 00:30:39 | 9 | 7 768 781 15,54% | 50 000 000 | 0,00000172 | ||
19.05.2026, 00:30:29 | 4 | 1 198 642 2,4% | 50 000 000 | 0,00000021 | ||
19.05.2026, 00:30:19 | 3 | 2 155 155 4,32% | 50 000 000 | 0,00000005 | ||
19.05.2026, 00:30:09 | 7 | 8 300 892 16,61% | 50 000 000 | 0,00000163 | ||
19.05.2026, 00:29:59 | 8 | 4 509 078 9,02% | 50 000 000 | 0,00001157 | ||
19.05.2026, 00:29:49 | 4 | 4 389 148 8,78% | 50 000 000 | 0,00000075 | ||
19.05.2026, 00:29:39 | 4 | 4 613 077 9,23% | 50 000 000 | 0,00000008 |
