Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20.05.2026, 20:21:49 | 14 | 1 586 505 3,18% | 50 000 000 | 0,00000136 | ||
20.05.2026, 20:21:39 | 3 | 2 691 846 5,39% | 50 000 000 | 0,00000003 | ||
20.05.2026, 20:21:29 | 2 | 1 265 430 2,54% | 50 000 000 | 0,00000001 | ||
20.05.2026, 20:21:19 | 7 | 5 115 585 10,24% | 50 000 000 | 0,0000052 | ||
20.05.2026, 20:21:09 | 3 | 1 154 027 2,31% | 50 000 000 | 0,00000549 | ||
20.05.2026, 20:20:59 | 4 | 3 445 582 6,9% | 50 000 000 | 0,00000446 | ||
20.05.2026, 20:20:49 | 6 | 4 382 795 8,77% | 50 000 000 | 0,00000015 | ||
20.05.2026, 20:20:39 | 4 | 1 419 588 2,84% | 50 000 000 | 0,00000988 | ||
20.05.2026, 20:20:29 | 4 | 1 979 868 3,96% | 50 000 000 | 0,00000011 | ||
20.05.2026, 20:20:19 | 4 | 3 216 014 6,44% | 50 000 000 | 0,00000746 | ||
20.05.2026, 20:20:09 | 4 | 3 215 074 6,44% | 50 000 000 | 0,00001416 | ||
20.05.2026, 20:19:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000003 | ||
20.05.2026, 20:19:49 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
20.05.2026, 20:19:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
20.05.2026, 20:19:29 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000003 | ||
20.05.2026, 20:19:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
20.05.2026, 20:19:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
20.05.2026, 20:18:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000003 | ||
20.05.2026, 20:18:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000003 | ||
20.05.2026, 20:18:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000003 |
