Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026, 08:01:49 | 9 | 2 910 596 5,83% | 50 000 000 | 0,00000068 | ||
18.05.2026, 08:01:39 | 21 | 7 705 098 15,42% | 50 000 000 | 0,00000279 | ||
18.05.2026, 08:01:29 | 4 | 6 931 965 13,87% | 50 000 000 | 0,00000039 | ||
18.05.2026, 08:01:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
18.05.2026, 08:01:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000003 | ||
18.05.2026, 08:00:59 | 9 | 1 699 241 3,4% | 50 000 000 | 0,00000132 | ||
18.05.2026, 08:00:49 | 19 | 1 668 454 3,34% | 50 000 000 | 0,00000137 | ||
18.05.2026, 08:00:39 | 4 | 1 209 725 2,42% | 50 000 000 | 0,00000012 | ||
18.05.2026, 08:00:29 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000003 | ||
18.05.2026, 08:00:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000003 | ||
18.05.2026, 08:00:09 | 4 | 1 202 685 2,41% | 50 000 000 | 0,00000009 | ||
18.05.2026, 07:59:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000003 | ||
18.05.2026, 07:59:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000003 | ||
18.05.2026, 07:59:39 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000003 | ||
18.05.2026, 07:59:29 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000003 | ||
18.05.2026, 07:59:19 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000003 | ||
18.05.2026, 07:59:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000004 | ||
18.05.2026, 07:58:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
18.05.2026, 07:58:49 | 3 | 1 169 183 2,34% | 50 000 000 | 0,00000004 | ||
18.05.2026, 07:58:39 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000004 |
