Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 19:33:01 | 164 | 46 984 461 33,57% | 140 000 000 | 466,654359 | 10,175456 | 11,75004707 | ||
16.05.2026, 19:33:00 | 191 | 48 522 905 34,66% | 140 000 000 | 448,121567 | 9,512886 | 12,23127405 | ||
16.05.2026, 19:32:58 | 184 | 39 066 692 27,91% | 140 000 000 | 458,595167 | 8,19879 | 9,71700526 | ||
16.05.2026, 19:32:56 | 136 | 26 190 519 18,71% | 140 000 000 | 477,389382 | 6,013804 | 6,48927071 | ||
16.05.2026, 19:32:54 | 148 | 29 512 982 21,09% | 140 000 000 | 465,943646 | 6,358173 | 7,39321327 | ||
16.05.2026, 19:32:53 | 169 | 30 753 502 21,97% | 140 000 000 | 471,095956 | 6,839383 | 7,64846695 | ||
16.05.2026, 19:32:51 | 182 | 39 638 149 28,32% | 140 000 000 | 448,193323 | 7,814861 | 9,95069177 | ||
16.05.2026, 19:32:49 | 170 | 33 060 427 23,62% | 140 000 000 | 432,917995 | 6,086834 | 8,22561906 | ||
16.05.2026, 19:32:47 | 149 | 32 211 384 23,01% | 140 000 000 | 448,651714 | 6,352364 | 8,09932835 | ||
16.05.2026, 19:32:46 | 170 | 38 474 316 27,49% | 140 000 000 | 463,548828 | 8,28479 | 9,54993343 | ||
16.05.2026, 19:32:44 | 159 | 39 652 549 28,33% | 140 000 000 | 435,742008 | 7,343469 | 9,9348115 | ||
16.05.2026, 19:32:42 | 158 | 34 996 600 25% | 140 000 000 | 440,537648 | 6,739413 | 8,67790639 | ||
16.05.2026, 19:32:40 | 153 | 32 558 339 23,26% | 140 000 000 | 476,50716 | 7,355852 | 8,15842932 | ||
16.05.2026, 19:32:39 | 159 | 36 181 658 25,85% | 140 000 000 | 456,719475 | 7,368261 | 9,15660594 | ||
16.05.2026, 19:32:37 | 136 | 43 475 355 31,06% | 140 000 000 | 441,846745 | 8,387964 | 10,82148004 | ||
16.05.2026, 19:32:35 | 164 | 40 889 955 29,21% | 140 000 000 | 450,97054 | 8,168691 | 10,27147385 | ||
16.05.2026, 19:32:33 | 167 | 33 728 804 24,1% | 140 000 000 | 467,25503 | 7,366835 | 8,39311739 | ||
16.05.2026, 19:32:32 | 169 | 36 230 609 25,88% | 140 000 000 | 475,765153 | 8,131918 | 9,10534303 | ||
16.05.2026, 19:32:30 | 144 | 34 606 993 24,72% | 140 000 000 | 474,888952 | 7,824347 | 8,61013073 | ||
16.05.2026, 19:32:28 | 140 | 32 433 640 23,17% | 140 000 000 | 467,982347 | 7,023717 | 8,15465338 |
