Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 16:15:33 | 1 | 60 190 0,31% | 20 000 000 | 0,00000091 | ||
16.05.2026, 16:15:33 | 1 | 21 000 0,11% | 20 000 000 | 0,00000177 | ||
16.05.2026, 16:15:32 | 1 | 105 227 0,53% | 20 000 000 | 0,00000406 | ||
16.05.2026, 16:15:31 | 1 | 89 246 0,45% | 20 000 000 | 0,00000307 | ||
16.05.2026, 16:14:41 | 1 | 41 280 0,21% | 20 000 000 | 0,0000009 | ||
16.05.2026, 16:14:40 | 1 | 41 280 0,21% | 20 000 000 | 0,00000081 | ||
16.05.2026, 16:14:22 | 1 | 119 192 0,6% | 20 000 000 | 0,00012263 | ||
16.05.2026, 16:14:06 | 1 | 21 000 0,11% | 20 000 000 | 0,00000056 | ||
16.05.2026, 16:14:01 | 1 | 237 547 1,19% | 20 000 000 | 0,00000204 | ||
16.05.2026, 16:13:57 | 1 | 41 280 0,21% | 20 000 000 | 0,00000075 | ||
16.05.2026, 16:13:21 | 1 | 21 000 0,11% | 20 000 000 | 0,00002157 | ||
16.05.2026, 16:13:07 | 1 | 41 280 0,21% | 20 000 000 | 0,00000067 | ||
16.05.2026, 16:13:06 | 1 | 1 197 449 5,99% | 20 000 000 | 0,00000074 | ||
16.05.2026, 16:13:01 | 1 | 123 425 0,62% | 20 000 000 | 0,00000093 | ||
16.05.2026, 16:12:54 | 1 | 41 280 0,21% | 20 000 000 | 0,00000075 | ||
16.05.2026, 16:12:42 | 1 | 245 733 1,23% | 20 000 000 | 0,00000272 | ||
16.05.2026, 16:12:41 | 1 | 110 108 0,56% | 20 000 000 | 0,0000008 | ||
16.05.2026, 16:12:41 | 1 | 41 280 0,21% | 20 000 000 | 0,0000008 | ||
16.05.2026, 16:12:40 | 1 | 21 000 0,11% | 20 000 000 | 0,00000056 | ||
16.05.2026, 16:12:34 | 1 | 149 375 0,75% | 20 000 000 | 0,00000512 |
