Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 15:21:11 | 1 | 38 492 0,2% | 20 000 000 | 0,00000205 | ||
16.05.2026, 15:21:08 | 1 | 192 358 0,97% | 20 000 000 | 0,00000299 | ||
16.05.2026, 15:21:04 | 1 | 147 499 0,74% | 20 000 000 | 0,00000299 | ||
16.05.2026, 15:21:01 | 1 | 147 527 0,74% | 20 000 000 | 0,000003 | ||
16.05.2026, 15:20:41 | 1 | 41 292 0,21% | 20 000 000 | 0,00000225 | ||
16.05.2026, 15:20:38 | 1 | 41 292 0,21% | 20 000 000 | 0,00000237 | ||
16.05.2026, 15:20:32 | 1 | 119 240 0,6% | 20 000 000 | 0,00001006 | ||
16.05.2026, 15:20:32 | 1 | 105 179 0,53% | 20 000 000 | 0,0000095 | ||
16.05.2026, 15:20:11 | 1 | 89 222 0,45% | 20 000 000 | 0,00000718 | ||
16.05.2026, 15:19:41 | 1 | 41 292 0,21% | 20 000 000 | 0,00000249 | ||
16.05.2026, 15:19:39 | 1 | 41 292 0,21% | 20 000 000 | 0,00000272 | ||
16.05.2026, 15:19:34 | 1 | 119 204 0,6% | 20 000 000 | 0,00001154 | ||
16.05.2026, 15:19:32 | 1 | 245 733 1,23% | 20 000 000 | 0,00000962 | ||
16.05.2026, 15:19:32 | 1 | 130 986 0,66% | 20 000 000 | 0,00000331 | ||
16.05.2026, 15:19:31 | 1 | 24 824 0,13% | 20 000 000 | 0,00000303 | ||
16.05.2026, 15:19:13 | 1 | 344 142 1,73% | 20 000 000 | 0,0000115 | ||
16.05.2026, 15:19:11 | 1 | 49 214 0,25% | 20 000 000 | 0,00000239 | ||
16.05.2026, 15:18:54 | 1 | 21 000 0,11% | 20 000 000 | 0,0000019 | ||
16.05.2026, 15:18:34 | 1 | 246 127 1,24% | 20 000 000 | 0,00000973 | ||
16.05.2026, 15:18:31 | 1 | 21 000 0,11% | 20 000 000 | 0,00002305 |
