Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
16.05.2026, 02:08:32 | 1 | 41 304 0,21% | 20 000 000 | 0,00004158 | ||
16.05.2026, 02:08:31 | 1 | 45 132 0,23% | 20 000 000 | 0,0000547 | ||
16.05.2026, 02:08:11 | 1 | 41 304 0,21% | 20 000 000 | 0,00004324 | ||
16.05.2026, 02:08:01 | 1 | 38 504 0,2% | 20 000 000 | 0,00004573 | ||
16.05.2026, 02:07:46 | 1 | 41 304 0,21% | 20 000 000 | 0,0000483 | ||
16.05.2026, 02:07:41 | 1 | 21 000 0,11% | 20 000 000 | 0,00005715 | ||
16.05.2026, 02:07:18 | 1 | 41 304 0,21% | 20 000 000 | 0,00004555 | ||
16.05.2026, 02:07:17 | 5 | 189 921 0,95% | 20 000 000 | 0,00021516 | ||
16.05.2026, 02:07:17 | 1 | 38 001 0,2% | 20 000 000 | 0,00004387 | ||
16.05.2026, 02:07:11 | 1 | 37 989 0,19% | 20 000 000 | 0,00004275 | ||
16.05.2026, 02:06:56 | 1 | 38 504 0,2% | 20 000 000 | 0,00004821 | ||
16.05.2026, 02:06:51 | 1 | 38 409 0,2% | 20 000 000 | 0,00003285 | ||
16.05.2026, 02:06:41 | 1 | 41 304 0,21% | 20 000 000 | 0,00004476 | ||
16.05.2026, 02:06:31 | 1 | 41 304 0,21% | 20 000 000 | 0,00004822 | ||
16.05.2026, 02:06:29 | 1 | 41 304 0,21% | 20 000 000 | 0,0000454 | ||
16.05.2026, 02:06:27 | 1 | 246 127 1,24% | 20 000 000 | 0,00016161 | ||
16.05.2026, 02:06:02 | 1 | 21 000 0,11% | 20 000 000 | 0,00003149 | ||
16.05.2026, 02:06:01 | 1 | 21 000 0,11% | 20 000 000 | 0,00005498 | ||
16.05.2026, 02:05:33 | 1 | 41 304 0,21% | 20 000 000 | 0,00004709 | ||
16.05.2026, 02:05:32 | 1 | 105 179 0,53% | 20 000 000 | 0,00018961 |
