Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6001 | < $0,01 | $3 952 714,26 | $4 034 475,04 | 24 | 10.05.2026, 00:10:34 | |
| 6002 | < $0,01 | $314 602,38 | $4 034 149,68 | 12 547 | 04.05.2024, 00:17:30 | |
| 6003 | < $0,01 | $11 935 831,38 | $4 032 401,55 | 4 | 18.05.2026, 11:31:19 | |
| 6004 | < $0,01 | $16 124 663,24 | $4 031 165,77 | 3 | 13.04.2026, 17:45:16 | |
| 6005 | < $0,01 | $12 107 564,83 | $4 028 695,48 | 125 | 18.04.2026, 11:06:05 | |
| 6006 | < $0,01 | $11 227 614,64 | $4 024 779,3 | 130 | 15.04.2026, 16:38:38 | |
| 6007 | $268,34 | $278 573,16 | $4 024 755,28 | 7 | 29.03.2026, 11:15:18 | |
| 6008 | < $0,01 | $12 516 894,36 | $4 024 227,93 | 13 | 24.04.2026, 14:55:07 | |
| 6009 | < $0,01 | $37 422,39 | $4 023 198,1 | 787 | 24.05.2025, 09:46:33 | |
| 6010 | < $0,01 | $17 427 651,92 | $4 011 969,21 | 17 | 24.04.2026, 11:46:13 | |
| 6011 | $0,07 | $199 677,96 | $4 007 002,4 | 1 338 | 19.12.2025, 19:12:15 | |
| 6012 | < $0,01 | $14 315 962,61 | $4 005 905,54 | 11 | 18.04.2026, 11:26:41 | |
| 6013 | $0,2 | $0,04 | $4 005 004,32 | 150 | 24.04.2023, 22:07:29 | |
| 6014 | $0,4 | $4 693 137,72 | $4 004 961,46 | 4 | 28.04.2026, 13:05:08 | |
| 6015 | $0,4 | $4 717 865,27 | $4 003 953,4 | 3 | 17.05.2026, 21:23:13 | |
| 6016 | $0,4 | $4 643 677,93 | $4 002 228,12 | 3 | 07.05.2026, 20:00:00 | |
| 6017 | $0,4 | $5 253 654,75 | $4 000 940,01 | 2 | 02.05.2026, 14:54:42 | |
| 6018 | $0,4 | $23,19 | $4 000 494,17 | 5 | 16.04.2026, 12:05:33 | |
| 6019 | $0,4 | $1,2 | $4 000 378,05 | 3 | 18.05.2026, 11:05:16 | |
| 6020 | < $0,01 | $12 278 545,44 | $4 000 195,09 | 13 | 24.04.2026, 22:55:09 |

