Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 10:08:09 | 22 | ||
1135 | 22.05.2026, 10:08:09 | 11 | ||
1135 | 22.05.2026, 10:08:09 | 12 | ||
1135 | 22.05.2026, 10:08:08 | 13 | ||
1135 | 22.05.2026, 10:08:08 | 10 | ||
1135 | 22.05.2026, 10:08:08 | 23 | ||
1135 | 22.05.2026, 10:08:08 | 17 | ||
1135 | 22.05.2026, 10:08:07 | 25 | ||
1135 | 22.05.2026, 10:08:07 | 31 | ||
1135 | 22.05.2026, 10:08:07 | 29 | ||
1135 | 22.05.2026, 10:08:07 | 13 | ||
1135 | 22.05.2026, 10:08:06 | 19 | ||
1135 | 22.05.2026, 10:08:06 | 23 | ||
1135 | 22.05.2026, 10:08:06 | 13 | ||
1135 | 22.05.2026, 10:08:06 | 8 | ||
1135 | 22.05.2026, 10:08:05 | 11 | ||
1135 | 22.05.2026, 10:08:05 | 16 | ||
1135 | 22.05.2026, 10:08:05 | 16 | ||
1135 | 22.05.2026, 10:08:05 | 9 | ||
1135 | 22.05.2026, 10:08:04 | 10 |
