Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 10:13:16 | 17 | ||
1135 | 22.05.2026, 10:13:16 | 11 | ||
1135 | 22.05.2026, 10:13:15 | 14 | ||
1135 | 22.05.2026, 10:13:15 | 11 | ||
1135 | 22.05.2026, 10:13:15 | 16 | ||
1135 | 22.05.2026, 10:13:15 | 9 | ||
1135 | 22.05.2026, 10:13:14 | 17 | ||
1135 | 22.05.2026, 10:13:14 | 11 | ||
1135 | 22.05.2026, 10:13:14 | 9 | ||
1135 | 22.05.2026, 10:13:14 | 16 | ||
1135 | 22.05.2026, 10:13:13 | 16 | ||
1135 | 22.05.2026, 10:13:13 | 35 | ||
1135 | 22.05.2026, 10:13:13 | 9 | ||
1135 | 22.05.2026, 10:13:13 | 13 | ||
1135 | 22.05.2026, 10:13:12 | 20 | ||
1135 | 22.05.2026, 10:13:12 | 7 | ||
1135 | 22.05.2026, 10:13:12 | 9 | ||
1135 | 22.05.2026, 10:13:12 | 34 | ||
1135 | 22.05.2026, 10:13:11 | 15 | ||
1135 | 22.05.2026, 10:13:11 | 17 |
