Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 16.05.2026, 23:05:02 | 0OKB | 0OKB | |||||
OKB transfer | 16.05.2026, 23:05:01 | 0,025 | 0,00000052 | |||||
bridgeRelayChain | 16.05.2026, 23:05:01 | 0OKB | 0,00000284 | |||||
OKB transfer | 16.05.2026, 23:05:01 | 0,21 | 0,00000052 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 16.05.2026, 23:05:01 | 0OKB | 0,00000348 | |||||
setL1BlockValuesJovian | 16.05.2026, 23:05:01 | 0OKB | 0OKB | |||||
mining | 16.05.2026, 23:05:00 | 0OKB | 0,00000103 | |||||
dagSwapByOrderId | 16.05.2026, 23:05:00 | 0OKB | 0,00000564 | |||||
dagSwapByOrderId | 16.05.2026, 23:05:00 | 0OKB | 0,00000499 | |||||
setL1BlockValuesJovian | 16.05.2026, 23:05:00 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 16.05.2026, 23:04:59 | 0OKB | 0,00000623 | |||||
dagSwapByOrderId | 16.05.2026, 23:04:59 | 0OKB | 0,00000496 | |||||
setL1BlockValuesJovian | 16.05.2026, 23:04:59 | 0OKB | 0OKB | |||||
approve | 16.05.2026, 23:04:58 | 0OKB | 0,00000118 | |||||
0x04000000 | 16.05.2026, 23:04:58 | 0OKB | 0,00000388 | |||||
transfer | 16.05.2026, 23:04:58 | 0OKB | 0,00000393 | |||||
setL1BlockValuesJovian | 16.05.2026, 23:04:58 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 16.05.2026, 23:04:57 | 5 | 0,00000754 | |||||
dagSwapByOrderId | 16.05.2026, 23:04:57 | 0OKB | 0,00000536 | |||||
setL1BlockValuesJovian | 16.05.2026, 23:04:57 | 0OKB | 0OKB |
