Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 16.05.2026, 17:30:15 | 0OKB | 0,00000491 | |||||
setL1BlockValuesJovian | 16.05.2026, 17:30:15 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 16.05.2026, 17:30:14 | 0OKB | 0,00000474 | |||||
unxswapByOrderId | 16.05.2026, 17:30:14 | 0,001 | 0,00000368 | |||||
exactOutputSingle | 16.05.2026, 17:30:14 | 0OKB | 0,00000433 | |||||
0xbd89f0f1 | 16.05.2026, 17:30:14 | 0OKB | 0,00000271 | |||||
setL1BlockValuesJovian | 16.05.2026, 17:30:14 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 16.05.2026, 17:30:13 | 0OKB | 0,00000474 | |||||
OKB transfer | 16.05.2026, 17:30:13 | 0,25 | 0,0000005 | |||||
dagSwapByOrderId | 16.05.2026, 17:30:13 | 0OKB | 0,0000061 | |||||
setL1BlockValuesJovian | 16.05.2026, 17:30:13 | 0OKB | 0OKB | |||||
OKB transfer | 16.05.2026, 17:30:12 | < 0,00000001 | 0,00000042 | |||||
verify | 16.05.2026, 17:30:12 | 0OKB | 0,00000089 | |||||
0xd7ea7c13 | 16.05.2026, 17:30:12 | 0OKB | 0,0000051 | |||||
OKB transfer | 16.05.2026, 17:30:12 | < 0,00000001 | 0,00000042 | |||||
dagSwapByOrderId | 16.05.2026, 17:30:12 | 0OKB | 0,00000591 | |||||
setL1BlockValuesJovian | 16.05.2026, 17:30:12 | 0OKB | 0OKB | |||||
handleOps | 16.05.2026, 17:30:11 | 0OKB | 0,00000502 | |||||
0x64489bf5 | 16.05.2026, 17:30:11 | 0OKB | 0,00000267 | |||||
0x64489bf5 | 16.05.2026, 17:30:11 | 0OKB | 0,00000267 |
