Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11,598,330 | 05/03/2026, 08:03:51 | 53,000 | 0.1 | 0BNB | ||||
86,693 | 05/03/2026, 08:03:45 | 600,000 | 1.22100001 | 0BNB | ||||
395,612 | 05/03/2026, 08:03:19 | 2,168,640 | 0.1 | < 0.00000001 | ||||
3,862 | 05/03/2026, 08:03:19 | 2,500,000 | 0.1 | 0BNB | ||||
11,598,316 | 05/03/2026, 08:03:14 | 21,000 | 0.2 | 0BNB | ||||
86,686 | 05/03/2026, 08:02:52 | 600,010 | 1.34310001 | 0BNB | ||||
2,257 | 05/03/2026, 08:02:47 | 2,500,000 | 1 | 0BNB | ||||
3,861 | 05/03/2026, 08:02:47 | 2,500,000 | 1 | 0BNB | ||||
3,104 | 05/03/2026, 08:02:47 | 2,500,000 | 1 | 0BNB | ||||
479,716 | 05/03/2026, 08:02:21 | 600,000 | 0.11200001 | 0BNB | ||||
86,677 | 05/03/2026, 08:02:11 | 600,000 | 1.22100001 | 0BNB | ||||
479,701 | 05/03/2026, 08:02:10 | 600,010 | 0.13552001 | 0BNB | ||||
858,593 | 05/03/2026, 08:01:55 | 200,000 | 0.1 | 0BNB | ||||
38,362 | 05/03/2026, 08:01:47 | 21,000 | 5.72 | 0BNB | ||||
157,188 | 05/03/2026, 08:01:15 | 1,500,000 | 0.13 | 0BNB | ||||
11,598,267 | 05/03/2026, 08:00:42 | 53,000 | 0.1 | 0BNB | ||||
11,598,253 | 05/03/2026, 08:00:02 | 53,000 | 0.1 | 0BNB | ||||
253 | 05/03/2026, 07:59:52 | 5,000,000 | 0.1 | 0.1 | ||||
254 | 05/03/2026, 07:59:52 | 5,000,000 | 0.1 | 0.1 | ||||
479,627 | 05/03/2026, 07:59:25 | 600,000 | 0.42200001 | 0BNB |
