Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/30/2026, 22:53:04 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 22:52:58 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 22:52:52 | 1 | 593,927,232.795 | 0KAVA | ||
04/30/2026, 22:52:47 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 22:52:41 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 22:52:35 | 1 | 0.005 | 0KAVA | ||
04/30/2026, 22:52:30 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 22:52:24 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 22:52:18 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 22:52:12 | 4 | 40,100,000,000.005 | 0KAVA | ||
04/30/2026, 22:52:07 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 22:52:01 | 1 | 0.005 | 0KAVA | ||
04/30/2026, 22:51:55 | 1 | 1,551,221,000 | 0KAVA | ||
04/30/2026, 22:51:49 | 2 | 1,143,073,425.88 | 0KAVA | ||
04/30/2026, 22:51:44 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 22:51:38 | 2 | 223,216,000.005 | 0KAVA | ||
04/30/2026, 22:51:32 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 22:51:27 | 7 | 901,580,400 | 0KAVA | ||
04/30/2026, 22:51:21 | 0 | 0KAVA | 0KAVA | ||
04/30/2026, 22:51:15 | 0 | 0KAVA | 0KAVA |













